A/L SCIENCE - MARK IST 
13A2
AD No. Name Physics Chemistry Biology
12993 A.Chamikara Dasun 48 45 44
13068 A.Poorna Wanniarachchi 33 43 39
13232 Charith Rajasiri 41 52 57
20491 Chatura Dissanayaka 30 43 46
12731 D.C.S.Hettiarachchi 19 AB 35
13048 D.Chathuranga Jayasnghe 76 88 90
13006 Gomida Jayasinghe 51 54 62
13069 H. Rakshitha Lambies 55 74 78
13063 H.Ranmal Gajanayaka  47 67 61
16347 I.Darshana Wijewardane 75 91 81
13056 I.G.Punchihewa 38 34 47
13306 Ishara Perera 44 48 48
13029 K.Gayashan Wijenayake 56 82 75
16386 K.H.U. Akila Irantha 47 31 40
  M.Ginasena 31 29 47
13209 M.Nuwandana  38 38 59
13139 N.Harendra Hewakurupu 51 57 51
13152 N.Supun Nishshanka 43 71 70
16363 N.Weerakkody 47 68 60
19644 P.Madushanka Ranawaka AB AB AB
14187 R. Asanka Boteju 48 60 56
  R. Harshana Wijeweera 41 57 70
13124 Rajitha Sandaruwan 49 57 55
16342 S.D.De Alwis 30 22 34
13088 S.Dilanka Dadigamuwa 47 76 82
16348 S.Kovida Gunasekara 31 50 56
16402 S.Shashika Dasanayaka 42 56 59
16359 Sachith Kulathunga 49 67 56
16378 W.Chaminda Ruwansiri 56 45 46
16343 W.V.Ramesh Madushanka 22 16 35
16389 Y.Asiri Sandaruwan 52 53 69